Products
AW26 (KD) 1077 – R&D
| Season | Autumn / Winter – 26/27 |
| Style name | AW26 (KD) 1077 – R&D |
| Knitting / Stitch | LINE SHAPED TUCK KNIT |
| Fabric / Yarn composition | 100% ACRYLIC HIGH BULK 2/32NM |
| Guage & ply | 12gg / 1 ply |
| Weight | 262 GRAM |
| Sample Size : | M (SIZE SCALE : S – XXL) |
| MOQ | 3000 PCS |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |
AW26 (KD) 1095 – R&D
| Season | Autumn Winter – 26/27 |
| Style name | AW26 (KD) 1095 – R&D |
| Knitting/Stitch | JERSEY / REVERSE KNIT |
| Fabric / Yarn composition | 85% ACRYLIC 15% WOOL 2/32NM |
| Guage & ply | 12gg / 1 ply |
| Weight | 240 GRAM |
| Sample Size : | M (SIZE SCALE : S – XXL) |
| MOQ | 3000 PCS |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |
BOYS FAIR ISLE JUMPER
| Season | Autumn / Winter – 26/27 |
| Style name | 26HC3196A |
| Knitting | MICRO JACQUARD KNIT |
| Yarn composition | 100% BCI COTTON 2/20NM |
| Guage & ply | 5gg / 3 ply |
| Weight | 268 GRAM |
| Size | M |
| Price (FOB) |
GIRLS FIT JUMPER
| Season | Autumn / Winter – 26/27 |
| Style name | KOREL 002 |
| Knitting | BIRDS EYE JACQUARD KNIT |
| Yarn composition | 50% VISCOSE 28% PBT 22% NYLON 2/48NM |
| Guage & ply | 12gg / 1 ply |
| Weight | 308 GRAM |
| Size | M |
| Price (FOB) |
GIRLS LONG PLEAT DRESS
| Season | Autumn / Winter – 26/27 |
| Style name | 25 HG 3147B |
| Knitting | MICRO JACQUARD KNIT |
| Yarn composition | 100% ORGANIC COTTON 2/32NM |
| Guage & ply | 12gg / 2 ply |
| Weight | 308 GRAM |
| Size | M |
| Price (FOB) |
GIRLS MIDI RUFFLE DRESS
| Season | Autumn / Winter – 26/27 |
| Style name | 26 FG 3244A |
| Knitting | MILANO JACQUARD KNIT |
| Yarn composition | 100% BCI COTTON 2/32NM |
| Guage & ply | 12gg / 2 ply |
| Weight | 298 GRAM |
| Size | M |
| Price (FOB) |
GIRLS ROLL NECK PONCHO
| Season | Autumn / Winter – 26/27 |
| Style name | RAINBOW |
| Knitting | CABLE VARIATIONS KNIT |
| Yarn composition | 100% BCI COTTON 2/20NM |
| Guage & ply | 7gg / 4 ply |
| Weight | 386 GRAM |
| Size | M |
| Price (FOB) |
ITALPIAZZAIA – 57947
| Season | Autumn / Winter – 26/27 |
| Style name | PIAZZA ITALIA – 57947 |
| Knitting / Stitch | CABLE VARIETY KNIT |
| Fabric / Yarn composition | 50% VISCOSE 22% NYLON 28% POLYESTER PBT 2/48NM |
| Guage & ply | 12 GG / 1 PLY |
| Weight | |
| Sample Size : | S (SIZE SCALE : S – XXL) |
| BRAND : | PIAZZA ITALIA |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |