women pullover sweater
LADIES BATWING JUMPER
| Season | Autumn / Winter – 26/27 |
| Style name | AW 26 (NKD) 2096088 |
| Knitting / Stitch | SINGLE JERSEY KNIT |
| Yarn composition | 73% ACRYLIC 24% POLYESTER 3% SPANDEX 1/11NM (MOSSY) |
| Guage | 7gg |
| Sample Size : | XL (SIZE SCALE : S – XXL) |
| BRAND | NKD |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |
LADIES OVERSIZE JUMPER
| Season | Autumn / Winter – 26/27 |
| Style name | SWD 1770 |
| Knitting / Stitch | PINE APPLE KNIT |
| Fabric / Yarn composition | 96% POLYESTER 4% WOOL |
| Guage & ply | 3 GG |
| Weight | 544 GRAM |
| Sample Size : | S (SIZE SCALE : S – XXL) |
| BRAND | MOHITO (LPP) |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |
LADIES OVERSIZE JUMPER
| Season | Autumn / Winter – 26/27 |
| Style name | AW 26 (AH) 5733 |
| Knitting / Stitch | SINGLE JERSEY KNIT |
| Fabric / Yarn composition | 81% POLYESTER 7% ACRYLIC 7% NYLON 5% WOOL |
| Guage & ply | 3 GG |
| Weight | 573 GRAM |
| Sample Size : | L (SIZE SCALE : S – XXL) |
| BRAND | AMERICAN HOLIC |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |