WOMAN
ITALPIAZZAIA – 57947
| Season | Autumn / Winter – 26/27 |
| Style name | PIAZZA ITALIA – 57947 |
| Knitting / Stitch | CABLE VARIETY KNIT |
| Fabric / Yarn composition | 50% VISCOSE 22% NYLON 28% POLYESTER PBT 2/48NM |
| Guage & ply | 12 GG / 1 PLY |
| Weight | |
| Sample Size : | S (SIZE SCALE : S – XXL) |
| BRAND : | PIAZZA ITALIA |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |
LADIES BATWING JUMPER
| Season | Autumn / Winter – 26/27 |
| Style name | AW 26 (NKD) 2096088 |
| Knitting / Stitch | SINGLE JERSEY KNIT |
| Yarn composition | 73% ACRYLIC 24% POLYESTER 3% SPANDEX 1/11NM (MOSSY) |
| Guage | 7gg |
| Sample Size : | XL (SIZE SCALE : S – XXL) |
| BRAND | NKD |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |
LADIES OVERSIZE JUMPER
| Season | Autumn / Winter – 26/27 |
| Style name | SWD 1770 |
| Knitting / Stitch | PINE APPLE KNIT |
| Fabric / Yarn composition | 96% POLYESTER 4% WOOL |
| Guage & ply | 3 GG |
| Weight | 544 GRAM |
| Sample Size : | S (SIZE SCALE : S – XXL) |
| BRAND | MOHITO (LPP) |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |
LADIES OVERSIZE JUMPER
| Season | Autumn / Winter – 26/27 |
| Style name | AW 26 (AH) 5733 |
| Knitting / Stitch | SINGLE JERSEY KNIT |
| Fabric / Yarn composition | 81% POLYESTER 7% ACRYLIC 7% NYLON 5% WOOL |
| Guage & ply | 3 GG |
| Weight | 573 GRAM |
| Sample Size : | L (SIZE SCALE : S – XXL) |
| BRAND | AMERICAN HOLIC |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |
LADIES V-NECK JUMPER
| Season | Autumn / Winter – 26/27 |
| Style name | BH5FSW 520 |
| Knitting / Stitch | CABLE KNIT |
| Fabric / Yarn composition | 50% VISCOSE 22% NYLON 28% POLYESTER PBT 2/48NM |
| Guage & ply | 12 GG / 1 PLY |
| Weight | 255 GRAM |
| Sample Size : | M (SIZE SCALE : S – XXL) |
| BRAND | BEN SIMON |
| Price (FOB) | |
| Lead time / Capacity | DEV. & PP – 3 WEEKS / BULK – 3 MONTHS |
RELAXED FIT JOGGER
| Season | Autumn / Winter – 26/27 |
| Style name | COZY SLIM TROUSER |
| Knitting | SINGLE PLAIN JERSEY KNIT |
| Yarn composition | 50% ECOVERO VISCOSE 30% POLYESTER PBT 20% NYLON 2/48NM |
| Guage & ply | 12gg / 1 ply |
| Weight | 9.60 lbs/dzn |
| Size | M |
| BRAND | R&D (DYNASTY) |
| Price (FOB) |
WATERFALL OPEN CARDI
| Season | Autumn / Winter – 26/27 |
| Style name | PC 1 GNO 1 |
| Knitting | FULL NEEDDLE KNIT |
| Yarn composition | 40% VISCOSE 35% COTTON 20% NYLON 5% LUREX |
| Guage & ply | 12gg |
| Weight | 365 GRAM |
| Size | M |
| BRAND | CAMAIEU |
| Price (FOB) |